Brooklyn Center High School 6500 Humboldt Ave N, Brooklyn Center, MN, 55430 Link to Official School Website

Brooklyn Center Centaurs

(4-21)

Season:

Minnesota PowerRating 7.50
National PowerRating 3.50
Section 4 14 of 15
AA 106 of 123
Large Midwestern 833 of 923
Large 3876 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/02 A Mayer Lutheran (19-7) 38.5 42.5 L 51 – 63
12/07 H Breck School (11-13) 25.4 29.4 L 45 – 48
12/09 H Minnehaha Academy (15-13) 24.0 28.0 L 58 – 82
12/10 H Park Center (18-9) 39.8 43.8 L 67 – 94
12/13 A Delasalle (24-5) 54.9 58.9 L 50 – 95
12/16 A Blake (24-4) 49.1 53.1 L 41 – 75
12/20 A Fridley (12-13) 24.0 28.0 L 47 – 85
01/06 H Providence Academy/Heritage Christian Academy (13-13) L 52 – 71
01/10 A Mounds Park Academy (1-25) -4.0 0.0 W 69 – 54
01/13 H St. Agnes (8-19) 8.6 12.6 W 68 – 64
01/17 H Concordia Academy (18-15) 30.8 34.8 L 50 – 66
01/20 H St. Croix Lutheran (22-6) 46.2 50.2 L 61 – 62
01/24 A Roosevelt (7-19) 10.6 14.6 W 68 – 58
01/27 A St. Paul Academy/Mounds Park Academy (12-17) 21.7 25.7 L 52 – 65
01/27 A St. Paul Acad-Summit (9-16) 16.0 20.0 L 52 – 65
01/31 H St. Anthony Village (20-6) 43.9 47.9 L 63 – 70
02/03 A Breck School (11-13) 25.4 29.4 L 62 – 68
02/04 A Johnson/City Academy (20-9) 37.6 41.6 L 70 – 99
02/10 H Blake (24-4) 49.1 53.1 L 28 – 74
02/14 A Providence Academy/Heritage Christian Academy (13-13) L 53 – 73
02/16 H Trinity (14-7) 36.5 40.5 W 66 – 50
02/17 A Minnehaha Academy (15-13) 24.0 28.0 L 75 – 76
02/24 H Delasalle (24-5) 54.9 58.9 L 32 – 80
03/02 A Maranatha Christian Academy (20-7) 43.2 47.2 L 72 – 80
03/08 H St. Agnes (8-19) 8.6 12.6 L 75 – 91
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season